| Startup Free | Alumni Tier 1 $3500/mo | Alumni Tier 2 $5250/mo | Alumni Tier 3 $6950/mo | Enterprise Customized | |
|---|---|---|---|---|---|
| Active Patients | 0-250 | 250 - 2,500 | 2,500 - 7,500 | 7,500-12,500 | 12,500+ |
| Emotional Recognition Emotional recognition has the ability to ask how the patient is feeling and let them log their sobriety journey through multiple features. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Daily Assignments | ![]() | ![]() | ![]() | ![]() | ![]() |
| Daily Task Lists | ![]() | ![]() | ![]() | ![]() | ![]() |
| Meeting Attendance Tracking Tracks patient’s meeting attendance along with 4 other recommended daily tasks. (accountability) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Journal Entries Journal Entries is not shared with treatment center. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Feeling Check-Ins | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sober Network Contact list of fellow patients, treatment center and other sober friends. | ![]() | ![]() | ![]() | ![]() | ![]() |
| Always Direct Connection Always a Direct Connection to your treatment center via text and phone! | ![]() | ![]() | ![]() | ![]() | ![]() |
| Family Participation | ![]() | 1 Member | Up to 2 Members | Up to 4 Members | Up to 4 Members |
| Support | |||||
| Support Response Time | 48-72 hrs | 24 hrs | 12 hrs | Success Manager | Success Manager |
| Reports | Basic Reporting | Enhanced Reporting | Enhanced Reporting | Enhanced Reporting | Enhanced Reporting |
| Export Reports | ![]() | ![]() | ![]() | ![]() | ![]() |
| Customized Branding | ![]() | ![]() | ![]() | ![]() | ![]() |
| Recovery Voices Episode | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ask An Expert First right of refusal for Loosid Struggling member feed LIMITED AVAILABILITY | ![]() | ![]() | ![]() | ![]() | ![]() |
| Loosid Sober Lounge First rights of refusal for Loosid Sober Lounge brick and mortar events LIMITED AVAILABILITY | ![]() | ![]() | ![]() | ![]() | ![]() |
SAM – Sobriety & Addiction MentorTM

Track Sobriety
Real time measures of patient during and after treatment.

Recognition
Emotional recognition through personal touch-points

Branding
Custom branding and connection to treatment center

Alumni Events
Information front and center in the app so your alumni never miss an event






















































